Top Countries by GDP per Capita (2024)
Ranked from World Bank World Development Indicators (current US$). Countries without a sourced value are excluded.
View Full Rankings with FiltersTop 20 Countries Ranked by GDP per Capita
| Rank | Country | Region | GDP per Capita | Total GDP |
|---|---|---|---|---|
| #1 | Monaco | Europe | $288,002 | $11.1B |
| #2 | Liechtenstein | Europe | $220,167 | $8.9B |
| #3 | Luxembourg | Europe | $137,782 | $93.3B |
| #4 | Ireland | Europe | $112,895 | $609.2B |
| #5 | Switzerland | Europe | $107,702 | $969.9B |
| #6 | Singapore | Asia | $94,897 | $572.9B |
| #7 | Norway | Europe | $89,889 | $500.9B |
| #8 | United States | Americas | $86,170 | $29,298B |
| #9 | Iceland | Europe | $85,863 | $33.2B |
| #10 | Qatar | Asia | $75,685 | $216.3B |
| #11 | Denmark | Europe | $71,026 | $424.5B |
| #12 | Netherlands | Europe | $67,465 | $1,213.9B |
| #13 | Australia | Oceania | $64,610 | $1,757B |
| #14 | San Marino | Europe | $59,871 (2023) | $2B |
| #15 | Austria | Europe | $58,269 | $534.8B |
| #16 | Sweden | Europe | $57,223 | $604.8B |
| #17 | Belgium | Europe | $56,582 | $671B |
| #18 | Germany | Europe | $56,104 | $4,685.6B |
| #19 | Canada | Americas | $55,016 | $2,270.1B |
| #20 | Israel | Asia | $54,217 | $542.3B |
Frequently Asked Questions
Which country has the highest GDP per capita in this dataset?
Monaco has the highest GDP per capita in this 2024 World Bank snapshot, at $288,002.
What is GDP per capita?
GDP per capita is a country's total Gross Domestic Product divided by its population, in current US dollars from the World Bank.